Chennai Travels tariff other travels Comparing at Best Rate.
Book Van/Bus Before 10 days by making advance.
Contact
Rajamanickam Tours & Travels
No:- 76/3/2, Arcot Road,
Opp to Town Bus Hotel,
Kodambakkam,
Chennai - 600024.
+91 91760 70718 (or) +91 98401 58770
+91 98418 62359 (or) +91 91760 02238
Email: rajamanickamtravels@gmail.com
Whats App: +91 9884488873
Skype: rajamanickamtravels
No:- 76/3/2, Arcot Road,
Opp to Town Bus Hotel,
Kodambakkam,
Chennai - 600024.
+91 91760 70718 (or) +91 98401 58770
+91 98418 62359 (or) +91 91760 02238
Email: rajamanickamtravels@gmail.com
Whats App: +91 9884488873
Skype: rajamanickamtravels
| LOCAL TRIP HOURS / KM | CAR / INDICA | INDIGO | ETIOS | XYLO | INNOVA | TAVERA | TEMPO TRAVELER | |||
|---|---|---|---|---|---|---|---|---|---|---|
| NON A/C | A/C | A/C | A/C | A/C | A/C | NON A/C | A/C | NON A/C | A/C | |
| 4 Hrs / 40 Kms | 550/- | 600/- | 800/- | 900/- | - | - | - | - | - | - |
| 5 Hrs / 50 Kms | 650/- | 750/ | 950/- | 1100/- | 1100/- | 1200/ | 950/- | 1100/- | 1350/- | 1450/- |
| 6 Hrs / 60 Kms | 750/- | 850/ | 1100/- | 1300/- | 1350/- | 1425/- | 1150/- | 1325/- | 1600/- | 1750/- |
| 7 Hrs / 70 Kms | 850/ | 950/- | 1300/- | 1500/- | 1600/- | 1650/- | 1350/- | 1500/- | 1850/- | 2050/- |
| 10 Hrs / 100 Kms | 1200/- | 1500/- | 1900/- | 2200/- | 2200/- | 2400/- | 1900/- | 2200/- | 2700/- | 2900/- |
| Additional Kms | 9/- | 10/- | 12/- | 14/- | 11/- | 12/- | 12/- | 14/- | 14/- | 15/- |
| 10 Hours After Additional 1 Hour | 125/- | 150/- | 180/- | 200/- | 225/- | 240/- | 200/- | 225/- | 250/- | 300/- |
(Out Station per day Minimum 250 Kms coverage)
| CAR TYPE | CAR / INDICA | INDIGO | TOYOTA ETIOS / SWIFT DESIRE | XYLO | INNOVA | TAVERA | TEMPO TRAVELER 12 SEATER | |||
|---|---|---|---|---|---|---|---|---|---|---|
| NON A/C | A/C | A/C | A/C | A/C | A/C | NON A/C | A/C | NON A/C | A/C | |
| Per KM Charges | 7.00/- | 8.00/- | 10.00/- | 11.00/- | 10.50/- | 11.50/- | 9.50/- | 10.50/- | 12.50/- | 13.50/- |
| Driver Batta | 300/- | 300/- | 300/- | 300/- | 350/- | 350/- | 350/- | 350/- | 450/- | 450/- |
Book Van/Bus Before 10 days by making advance.
| VAN TYPE | TEMPO TRAVELLER 14 SEATER | MAHINDRA TOURISTER 16 SEATER | SWARAJ MAZDA 18 SEATER - 2+2 PUSHBACK | EICHER MINI BUS 21 SEATER - PUSHBACK | ||
|---|---|---|---|---|---|---|
| NON A/C | A/C | NON A/C | NON A/C | NON A/C | A/C | |
| Per KM Charges | 13.50/- | 14.50/- | 13.00/- | 17.00/- | 17/- | 22/- |
| Driver Batta | 450/- | 450/- | 450/- | 500/- | 500/- | 500/- |
General Terms:
This Tariff Excludes Permit & Toll charges
This Tariff Excludes Permit & Toll charges
- Starting & closing kms, hrs will be calculated from our office to office.
- More than usage of 7hrs & 12hrs will be charged respectively 10hrs & 15hrs rate.
- Drive batta will be charged on calender day basis.
- Please Inform before one week and make Your Journey Safe and tension free
- 24*7 Days Service
- Please Collect Your Bill before payment
- Any Complaint & Suggestion – E mail : rajamanickamtravels@gmail.com
- All Types of vehicals & Any Outstation trip Available
- South India Tour Package Available
- Payment Mode – Spot Payment
- Tariff may vary upon diesel prices